6795-C / CL
Frozen Beverage Machine
High Capacity, Gravity Feed
Simple Controls, Hopper Agitators, Standby
Specifications
| Flavor: | 2 |
| Capacity (80g): | 480 serves/hr |
| Cylinder: | 2 x 6.9L |
| Hopper: | 2 x 12L |
| Power Consumption: | 4.0 kW |
| Net/Ship Weight (Kg): | 250 / 270 |
| Net Dimensions (mm): | 553 x 651 x 1497 633 x 690 x 1583 (CL) |
| Ship Dimensions (mm): | 720 x 940 x 1660 810 x 900 x 1810 (CL) |
| Power Supply: | 220V-240V/1Ph/50Hz; 5.1kW 208V-220V/1Ph/60Hz; 5.4kW |
| Available Options: | Air Chute, Spinner, Light Box |
Download Spec Sheet 6795-C 
Download Spec Sheet 6795-CL 