
6234-C / 6234A-C
Soft Serve Ice Cream Machine
Medium Capacity, Gravity Feed / Pump Feed (A)
Hopper Agitator, Standby, Soft Start, Defrost, Logging
Specifications
Flavor: | 2 + Twist |
Capacity (80g): | 280 serves/hr |
Cylinder: | 2 x 1.2L |
Hopper: | 2 x 8.0L (5L for A) |
Power Consumption: | 1.9/2.0 kW |
Net/Ship Weight (Kg): | 121/136, 130/145 (A) |
Net Dimensions (mm): | 444 x 705 x 897 |
Ship Dimensions (mm): | 530 x 830 x 1080 |
Power Supply: | 220-240V/1Ph/50Hz; 208-230V/1Ph/60Hz |
Available Options: | Water Cooled, Air Chute, Cart (Trolley) |
